✨ New Arrivals Just Dropped!Explore

1 / 4
Vivo Y05 4G (128GB/4GB) - Free Vivo Selection EarBuds!
| Design | |
|---|---|
| Dimensions | 167.40 × 77.10 × 8.39 mm |
| Weight | 209g |
| Back Cover Material | Composite plastic sheet |
| Fingerprint Sensor | Side-mounted capacitive fingerprint sensor |
| Basic | |
|---|---|
| Color | Black / Platinum |
| Ingress Protection | IP65 |
| Operating System | OriginOS 6.0 |
| Android Version | Android 16 |
| Platform | |
|---|---|
| Processor | T7225 |
| CPU Core Count | 8 |
| Process Node | 12 nm |
| CPU Clock Speed | 2 × 1.8 GHz + 6 × 1.8 GHz |
| Storage | |
|---|---|
| RAM + ROM | 4 GB + 64 GB / 4 GB + 128 GB |
| RAM Type | LPDDR4X |
| ROM Type | eMMC 5.1 |
| Expandable RAM | 4 GB |
| Expandable Storage | Up to 2 TB |
| Battery | |
|---|---|
| Battery Capacity | 6500 mAh (TYP) |
| Charging Power | 15W |
| Battery Type | Li-ion |
| Display | |
|---|---|
| Size | 17.13 cm (6.74 inches) |
| Resolution | 1600 × 720 |
| Refresh Rate | Up to 120 Hz |
| Type | LCD |
| Pixel Density | 260 PPI |
| Color Gamut | 83% NTSC |
| Display Brightness | 1200 nits (HBM) |
| Touch Screen | Capacitive multi-touch |
| Network | |
|---|---|
| 2G GSM | 850 / 900 / 1800 MHz |
| 3G WCDMA | B1 / B5 / B8 |
| 4G FDD-LTE | B1 / B3 / B5 / B7 / B8 / B20 / B28 |
| 4G TD-LTE | B38 / B40 / B41 |
| 5G | Not supported |
| Card Slot | 2 nano SIMs + 1 microSD |
| Standby Mode | Dual SIM Dual Standby (DSDS) |
| Camera | |
|---|---|
| Camera | Front 5 MP / Rear 8 MP |
| Aperture | Front f/2.2 (5 MP), Rear f/2.0 (8 MP) |
| Flash | Rear flash |
| Rear Scene Modes | Photo, Night, Portrait, Video, Live Photo, Time-lapse, Pro, Pano, Documents |
| Front Scene Modes | Photo, Night, Portrait, Video, Live Photo |
| Media | |
|---|---|
| Hi-Fi | Not supported |
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video Recording | MP4 |
| Voice Recording | Supported |
| Connectivity | |
|---|---|
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.2 |
| USB | USB 2.0, Type-C |
| GPS | Supported |
| OTG | Supported |
| NFC | Not supported |
| FM | Supported |
| Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Sensors | |
|---|---|
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| E-compass | Supported |
| Proximity Sensor | Supported |
| Color Temperature Sensor | Not supported |
| Gyroscope | Not supported |
| Motor | Ordinary |
| Others | Infrared blaster |
Select Color
Select Free Gift!
From $51.18
Original: $146.23
-65%Vivo Y05 4G (128GB/4GB) - Free Vivo Selection EarBuds!—
$146.23
$51.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Design | |
|---|---|
| Dimensions | 167.40 × 77.10 × 8.39 mm |
| Weight | 209g |
| Back Cover Material | Composite plastic sheet |
| Fingerprint Sensor | Side-mounted capacitive fingerprint sensor |
| Basic | |
|---|---|
| Color | Black / Platinum |
| Ingress Protection | IP65 |
| Operating System | OriginOS 6.0 |
| Android Version | Android 16 |
| Platform | |
|---|---|
| Processor | T7225 |
| CPU Core Count | 8 |
| Process Node | 12 nm |
| CPU Clock Speed | 2 × 1.8 GHz + 6 × 1.8 GHz |
| Storage | |
|---|---|
| RAM + ROM | 4 GB + 64 GB / 4 GB + 128 GB |
| RAM Type | LPDDR4X |
| ROM Type | eMMC 5.1 |
| Expandable RAM | 4 GB |
| Expandable Storage | Up to 2 TB |
| Battery | |
|---|---|
| Battery Capacity | 6500 mAh (TYP) |
| Charging Power | 15W |
| Battery Type | Li-ion |
| Display | |
|---|---|
| Size | 17.13 cm (6.74 inches) |
| Resolution | 1600 × 720 |
| Refresh Rate | Up to 120 Hz |
| Type | LCD |
| Pixel Density | 260 PPI |
| Color Gamut | 83% NTSC |
| Display Brightness | 1200 nits (HBM) |
| Touch Screen | Capacitive multi-touch |
| Network | |
|---|---|
| 2G GSM | 850 / 900 / 1800 MHz |
| 3G WCDMA | B1 / B5 / B8 |
| 4G FDD-LTE | B1 / B3 / B5 / B7 / B8 / B20 / B28 |
| 4G TD-LTE | B38 / B40 / B41 |
| 5G | Not supported |
| Card Slot | 2 nano SIMs + 1 microSD |
| Standby Mode | Dual SIM Dual Standby (DSDS) |
| Camera | |
|---|---|
| Camera | Front 5 MP / Rear 8 MP |
| Aperture | Front f/2.2 (5 MP), Rear f/2.0 (8 MP) |
| Flash | Rear flash |
| Rear Scene Modes | Photo, Night, Portrait, Video, Live Photo, Time-lapse, Pro, Pano, Documents |
| Front Scene Modes | Photo, Night, Portrait, Video, Live Photo |
| Media | |
|---|---|
| Hi-Fi | Not supported |
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video Recording | MP4 |
| Voice Recording | Supported |
| Connectivity | |
|---|---|
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.2 |
| USB | USB 2.0, Type-C |
| GPS | Supported |
| OTG | Supported |
| NFC | Not supported |
| FM | Supported |
| Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Sensors | |
|---|---|
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| E-compass | Supported |
| Proximity Sensor | Supported |
| Color Temperature Sensor | Not supported |
| Gyroscope | Not supported |
| Motor | Ordinary |
| Others | Infrared blaster |























